New pages

Jump to navigation Jump to search
New pages
Hide registered users | Hide bots | Show redirects
(newest | oldest) View (newer 50 | ) (20 | 50 | 100 | 250 | 500)

5 May 2026

  • 14:5014:50, 5 May 2026 Gov (hist | edit) [74 bytes] Robbie (talk | contribs) (Created page with "__NOTOC__ __NOTITLE__ {{Setup|tick=Tools}} <h1>Governmental resources</h1>")
  • 14:4814:48, 5 May 2026 Info (hist | edit) [92 bytes] Robbie (talk | contribs) (Created page with "__NOTOC__ __NOTITLE__ {{Setup|tick=Tools}} <h1>Newspapers, Magazines, Information Sites</h1>")
  • 14:4514:45, 5 May 2026 Orgs (hist | edit) [82 bytes] Robbie (talk | contribs) (Created page with "__NOTOC__ __NOTITLE__ {{Setup|tick=Tools}} <h1>Foundations, NGOs, Think Tanks</h1>")
  • 14:4414:44, 5 May 2026 Edu (hist | edit) [73 bytes] Robbie (talk | contribs) (Created page with "__NOTOC__ __NOTITLE__ {{Setup|tick=Tools}} <h1>Educational resources</h1>")
  • 14:4114:41, 5 May 2026 A-v (hist | edit) [70 bytes] Robbie (talk | contribs) (Created page with "__NOTOC__ __NOTITLE__ {{Setup|tick=Tools}} <h1>Film, Video, Audio</h1>")
  • 14:4014:40, 5 May 2026 Arts (hist | edit) [87 bytes] Robbie (talk | contribs) (Created page with "NOTOC__ __NOTITLE__ {{Setup|tick=Tools}} <h1>Painting, Sculpture, Music, and Dance</h1>")
  • 14:3914:39, 5 May 2026 Biblio (hist | edit) [2,505 bytes] Robbie (talk | contribs) (Created page with "__NOTOC__ __NOTITLE__ {{Setup|tick=Tools}} <h1>Books and Libraries</h1> <div class="numsoff"> * [https://openlibrary.org/ The Open Library] * [https://www.dart-europe.org/basic-search.php DART - Europe E-Theses Portal] * [http://network.bepress.com/ Digital Commons Network] * [https://doaj.org/ Directory of Open Access Journals (DOAJ)] * [https://eric.ed.gov/ ERIC: Education Resources Information Center] * [https://ethos.bl.uk/Home.do ETHOS: Electronic Theses Online Ser...")
  • 14:3714:37, 5 May 2026 Apps (hist | edit) [1,387 bytes] Robbie (talk | contribs) (Created page with "__NOTOC__ __NOTITLE__ {{Setup|tick=apps}} <h1>Digital applications</h1> * [https://www.gimp.org/ GIMP] :Image editing tool for manipulating color, cropping and resizing, and optimizing file size for the web * [https://www.gimp.org/Inkscape] :Vector graphics editor for creating SVG and PDF files * [https://krita.org/ Krita] :Drawing and painting tool for use with a tablet Bulma: CSS framework for designing interfaces LazPaint: Lightweight raster and vector graphics edit...")
  • 05:5605:56, 5 May 2026 Why.Learning-liberally (hist | edit) [4,767 bytes] Robbie (talk | contribs) (Created page with "Learnliberally: To this end, we begin by cultivating the theory and practice of liberal learning because we think and act freely, autonomously, in a complex, constraining world, and we bear the consequences of our efforts. In such a situation, we shape our judgment, informing and strengthening it while living with others in a world of force and fact. At bottom, the phrase “a liberal art” indicates a techne or form of activity that suits a free, autonomous person. In...")

4 May 2026

  • 21:0321:03, 4 May 2026 What/The-lore-of-life (hist | edit) [1,946 bytes] Robbie (talk | contribs) (Created page with "__NOTOC__ __NOTITLE__ {{Setup|tick=What}} <h1>The lore of life</h1> <p>Everyone, from time immemorial, engages creatively in forming themselves and learning liberally. We recount stories and relate myths. We sing, dance, and make music. We tell jokes and sketch caricatures. Under pressure we fearfully scapegoat, anathematize, and warn of dark conspiracies. We celebrate—holidays, festivals, carnival. We memorialize the stages of life—birth, coming of age, death. Some...")
  • 21:0021:00, 4 May 2026 What/Possibility (hist | edit) [2,021 bytes] Robbie (talk | contribs) (Created page with "__NOTOC__ __NOTITLE__ {{Setup|tick=What}} <h1>Possibility, not prediction</h1> <p>In the vast complexity of life, historical experience—what takes place—emerges from the innumerable interactions among living beings that all strive to maintain themselves through their relentless reciprocal interaction. Each lives in a world facing indeterminacies, experiencing their determination with inexorable unpredictability in the unfolding present. Each day's news is <i>new</i...")
(newest | oldest) View (newer 50 | ) (20 | 50 | 100 | 250 | 500)